In a solemn ceremony held at the Rashtrapati Bhavan, the President Murmu conferred six Kirti Chakras—four of them posthumously—and 33 Shaurya Chakras, including seven posthumously, to personnel from the Indian Armed Forces, Central Armed Police Forces (CAPFs), and State and Union Territory Police Forces. This was done as Phase I of the Defence Investiture Ceremony 2025, which pays tribute to those who have displayed gallantry in the line of duty.
The gallantry awards were presented in recognition of acts of exceptional courage, fortitude, and a profound sense of duty displayed during high-risk operations, primarily in counter-terror and counter-insurgency scenarios across Jammu & Kashmir and the North-Eastern region of India. The decorated personnel have demonstrated exemplary conduct under fire, neutralizing hostile threats, eliminating and capturing militants, recovering significant caches of arms and ammunition, and even conducting operations against piracy at sea.
LIVE: President Droupadi Murmu presents Gallantry Awards in Defence Investiture Ceremony-2025 (Phase-1) https://t.co/oxmUBkxkDw
— President of India (@rashtrapatibhvn) May 22, 2025
President Murmu Honors Gallantry Of The Indian Armed Forces

President Murmu conferred awards on personnel primarily engaged in operations against terrorism in insurgency-prone regions. These gallantry awards recognize and honor their bravery shown against heavily armed militants and foreign-sponsored terrorists.
The Kirti Chakra, which is India’s second-highest peacetime gallantry award, was conferred upon six personnel, four of them posthumously, from all three branches of the Armed Forces, followed by the CAPFs and the State Police units.
Heroism Shown During Anti-Piracy Operations
Personnel from the Indian Navy were also recognized for their pivotal roles in regional maritime security and rescue operations. The Navy has carried out several high-risk anti-piracy operations, where the team executed coordinated boarding operations leading to the surrender of hostile pirates and the safe recovery of hijacked crew members.
Just last year, the President witnessed naval operations aboard the indigenous Aircraft Carrier INS Vikrant, signaling India’s continued excellence in maritime security and posturing.
Central Armed Police Forces: Valor Against Left-Wing Extremism
Among the recipients were also brave officers from the Central Reserve Police Force (CRPF), honored for their valiant actions in Left-Wing Extremism (LWE) affected districts. These officers, often operating in treacherous terrain under hostile fire, successfully executed search and cordon operations, resulting in the apprehension of Maoist operatives and the seizure of illicit weapons and explosive devices.
These missions highlight the CRPF’s critical counter-insurgency role and continuous engagement in ensuring national security.
Here is the full list of all the recipients of the Kirti and Shaurya Chakras:
S NO | NAME, RANK AND OTHER DETAILS | SERVICE | DATE OF ACT |
SHAURYA CHAKRA | |||
1. | IC-76052K, MAJOR (now LT COL) VIJAY VERMA, THE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | INDIAN ARMY | 05.10.2022 |
2. | 81234, DEPUTY COMMANDANT VIKRANT KUMAR, CRPF | CRPF (MHA) | 02.04.2023 |
3. | 105053113, INSPECTOR/GD JEFFREY HMINGCHULLO, CRPF | CRPF (MHA) | 02.04.2023 |
4. | 31215, WING COMMANDER VERNON DESMOND KEANE, VAYU SENA MEDAL, FLYING (PILOT) | INDIAN AIR FORCE | 24.07.2023 |
5. | 32754, SQUADRON LEADER DEEPAK KUMAR, FLYING (PILOT) | INDIAN AIR FORCE | 25.08.2023 |
6. | SPO-825 SPECIAL POLICE OFFICER ABDUL LATIF, THE JAMMU AND KASHMIR POLICE | J&K POLICE (MHA) | 04.09.2023 |
7. | JC-583083P, SUBEDAR SANJEEV SINGH JASROTIA, 5TH BATTALION, THE JAMMU AND KASHMIR RIFLES | INDIAN ARMY | 16.09.2023 |
8. | IC-63508Y, COLONEL PAWAN SINGH, 666 ARMY AVIATION SQUADRON (R&O) | INDIAN ARMY | 10.10.2023 |
9. | JC-288663P, NAIB SUBEDAR (now SUBEDAR) P PABIN SINGHA, THE REGIMENT OF ARTILLERY, 56 RASHTRIYA RIFLES | INDIAN ARMY | 26.10.2023 |
10. | IC-83064F, MAJOR SAHIL RANDHAWA, THE REGIMENT OF ARTILLERY, 34 RASHTRIYA RIFLES | INDIAN ARMY | 16.11.2023 |
11. | IC-75329L, MAJOR (now LT COL) CVS NIKHIL, 21ST BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | INDIAN ARMY | 23.11.2023 |
12. | IC-81185K, MAJOR TRIPATPREET SINGH, THE ARMY SERVICE CORPS, 34 RASHTRIYA RIFLES | INDIAN ARMY | 04.01.2024 |
13. | 44003-F, LIEUTENANT COMMANDER KAPIL YADAV, AEO, INS VISAKHAPATNAM | INDIAN NAVY | 27.01.2024 |
14. | DEPUTY COMMANDANT LAKHVEER, CRPF | CRPF (MHA) | 30.01.2024 |
15. | ASSISTANT COMMANDANT RAJESH PANCHAL, CRPF | CRPF (MHA) | 30.01.2024 |
16. | CT/GD MALKIT SINGH, CRPF | CRPF (MHA) | 30.01.2024 |
17. | JC-492279P, SUBEDAR MOHAN RAM, 20 JAT | INDIAN ARMY | 13.02.2024 |
18. | 04823-K, COMMODORE SHARAD SINSUNWAL, COMMANDING OFFICER, INS KOLKATA | INDIAN NAVY | 13.03.2024 |
19. | 36412, FLIGHT LIEUTENANT AMAN SINGH HANS, FLYING (PILOT) | INDIAN AIR FORCE | 28.03.2024 |
20. | 953327, SERGEANT DABHI SANJAY HIFFABHAI | INDIAN AIR FORCE | 04.05.2024 |
21. | IC-82035A, MAJOR KUNAL, THE ARMY SERVICE CORPS, 1 RASHTRIYA RIFLES | INDIAN ARMY | 06.05.2024 |
22. | IC-81258L, MAJOR ASHISH DAHIYA, THE CORPS OF ENGINEERS, 50 RASHTRIYA RIFLES | INDIAN ARMY | 02.06.2024 |
23. | 5852332P, HAVILDAR PRAKASH TAMANG, THE 9TH GORKHA RIFLES, 32 RASHTRIYA RIFLES | INDIAN ARMY | 19.06.2024 |
24. | IC-83753H, MAJOR SATENDER DHANKAR, THE ARMOURED CORPS, 4 RASHTRIYA RIFLES | INDIAN ARMY | 26.06.2024 |
25. | AR-446P, ASSISTANT COMMANDANT ESHENTHUNG KIKON, 4 ASSAM RIFLES | INDIAN ARMY | 05.08.2024 |
26. | JC-414610L, SUBEDAR VIKAS TOMAR, 1 PARA (SPECIAL FORCES) | INDIAN ARMY | 11.09.2024 |
KIRTI CHAKRA | |||
1. | IC-82153N, MAJOR MALLA RAMA GOPAL NAIDU, THE MARATHA LIGHT INFANTRY, 56 RASHTRIYA RIFLES | INDIAN ARMY | 26.10.2023 |
2. | IC-83449Y, MAJOR MANJIT, THE PUNJAB REGIMENT, 22 RASHTRIYA RIFLES | INDIAN ARMY | 25.04.2024 |
SHAURYA CHAKRA (POSTHUMOUS) | |||
1. | IC-78151L, MAJOR AASHISH DHONCHAK, SENA MEDAL, THE SIKH LIGHT INFANTRY, 19 RASHTRIYA RIFLES | INDIAN ARMY | 13.09.2023 |
2. | 4494574P, SEPOY PARDEEP SINGH, THE SIKH LIGHT INFANTRY, 19 RASHTRIYA RIFLES | INDIAN ARMY | 13.09.2023 |
3. | 20002941F, HAVILDAR ROHIT KUMAR, THE DOGRA REGIMENT, HIGH ALTITUDE WARFARE SCHOOL | INDIAN ARMY | 08.10.2023 |
4. | SHRI PAWAN KUMAR, CT/GD, CRPF | CRPF (MHA) | 30.01.2024 |
5. | SHRI DEVAN C, CT/GD, CRPF | CRPF (MHA) | 30.01.2024 |
6. | EXGS-178067A OEM GDE-1, VIJAYAN KUTTY G | BRO | 15.06.2024 |
7. | IC-85773P, CAPTAIN DEEPAK SINGH, THE CORPS OF SIGNALS, 48 RASHTRIYA RIFLES | INDIAN ARMY | 13.08.2024 |
KIRTI CHAKRA (POSTHUMOUS) | |||
1. | 9121885W, RIFLEMAN RAVI KUMAR, THE JAMMU AND KASHMIR LIGHT INFANTRY, 63 RASHTRIYA RIFLES | INDIAN ARMY | 12.09.2023 |
2. | IC-67028M, COLONEL MANPREET SINGH, SENA MEDAL, THE SIKH LIGHT INFANTRY, 19 RASHTRIYA RIFLES | INDIAN ARMY | 13.09.2023 |
3. | KPS-185686, DEPUTY SUPERINTENDENT OF POLICE HIMAYUN MUZZAMMIL BHAT, THE JAMMU AND KASHMIR POLICE | J&K POLICE
(MHA) |
13.09.2023 |
4. | 15240290F, NAIK DILWAR KHAN, THE REGIMENT OF ARTILLERY, 28 RASHTRIYA RIFLES | INDIAN ARMY | 23.07.2024 |